PLATFORM OVERVIEW
Loading…
📈 Monthly Revenue (₦)
2025⚡ Live Activity
Full log →🆕 New Users
See all →| User | Role | Status | Action |
|---|---|---|---|
A Amara Okafor amara@mail.com | Provider | ✓ Verified | |
C Chidi Nwosu chidi@mail.com | Seeker | ● Active | |
F Fatima Bello fatima@mail.com | Provider | ⏳ Review |
🏆 Top Providers
See all →| Provider | Rating | Jobs |
|---|---|---|
A Amara Okafor Cleaning · Lagos | ★ 4.9 | 47 |
K Kunle Adeyemi Logistics · Abuja | ★ 4.8 | 39 |
T Tunde Dev App Dev · Lagos | ★ 4.8 | 33 |
ALL USERS
Manage service seekers and their accounts.
Service Seekers (1,248)
| User | Phone | Location | Joined | Status | Actions | |
|---|---|---|---|---|---|---|
A Amara Okafor Seeker | amara@mail.com | +234 812 345 6789 | Lekki, Lagos | Jan 12, 2025 | ● Active | |
C Chidi Nwosu Seeker | chidi@mail.com | +234 803 456 7890 | Ikeja, Lagos | Feb 5, 2025 | ● Active | |
F Fatima Bello Seeker | fatima@mail.com | +234 905 678 9012 | Maitama, Abuja | Feb 18, 2025 | ⊘ Suspended | |
N Ngozi Eze Seeker | ngozi@mail.com | +234 816 789 0123 | Enugu | Mar 3, 2025 | ● Active | |
K Kunle Adeyemi Seeker | kunle@mail.com | +234 701 234 5678 | Wuse, Abuja | Apr 10, 2025 | ⏳ Pending |
SERVICE PROVIDERS
Manage all registered service providers.
All Providers (312)
| Provider | Category | Location | Rating | Jobs | Earnings | Status | Actions |
|---|---|---|---|---|---|---|---|
A Amara Okafor amara@mail.com | Cleaning | Lekki, Lagos | ★ 4.9 | 47 | ₦742K | ✓ Verified | |
K Kunle Adeyemi kunle@mail.com | Logistics | Wuse, Abuja | ★ 4.8 | 39 | ₦584K | ✓ Verified | |
T Tunde Adeleke (Dev) tunde@mail.com | App Dev | Yaba, Lagos | ★ 4.8 | 33 | ₦1.2M | ✓ Verified | |
G Grace Obi grace@mail.com | Photography | GRA, Port Harcourt | — | 0 | ₦0 | ⏳ Pending | |
M Musa Ibrahim musa@mail.com | Cleaning | Kano | ★ 3.2 | 8 | ₦48K | ⊘ Suspended |
ALL JOBS
Monitor every service engagement on the platform.
All Jobs (892)
| Job | Client | Provider | Category | Date | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|
Office Deep Clean #JOB-892 | Lekki Finance Co. | Amara Okafor | Cleaning | May 26 | ₦20,000 | ✓ Done | |
E-commerce Setup #JOB-891 | Sunrise Boutique | Tunde Dev | E-commerce | May 20 | ₦45,000 | ⏳ In Progress | |
Logistics Run #JOB-890 | SwiftCargo NG | Kunle Adeyemi | Logistics | May 18 | ₦8,500 | ✓ Done | |
Product Photography #JOB-889 | Mama's Kitchen NG | Grace Obi | Photography | May 15 | ₦15,000 | ⏱ Pending | |
Business Plan Audit #JOB-888 | GreenStar Ventures | Musa Ibrahim | QA | Apr 30 | ₦30,000 | ⚠ Disputed |
OPEN DISPUTES
7 disputes require your attention. Resolve them to protect platform trust.
⚠️ Active Disputes
| Job | Client | Provider | Amount | Raised | Reason | Action |
|---|---|---|---|---|---|---|
Business Plan Audit #JOB-888 | GreenStar Ventures | Musa Ibrahim | ₦30,000 | Apr 30 | Quality Issue | |
Cleaning #879 #JOB-879 | TechHub NG | Amara Okafor | ₦18,000 | May 5 | No-show | |
App Development #JOB-870 | AfriMart Ltd | Tunde Dev | ₦200,000 | May 10 | Delayed Delivery |
VERIFICATION QUEUE
14 providers awaiting document review and approval.
📋 Pending Providers (14)
| Provider | Category | ID Submitted | NIN | Certificate | Submitted | Actions |
|---|---|---|---|---|---|---|
G Grace Obi Port Harcourt | Photography | ✓ Uploaded | ✓ 12345678901 | ✓ Uploaded | May 25 | |
I Ibrahim Sule Kano | Logistics | ✓ Uploaded | ⏳ Unverified | Review | May 24 | |
A Adaeze Mba Enugu | Cleaning | ✓ Uploaded | ✓ 98765432100 | ⏳ Pending | May 23 |
PAYMENT TRANSACTIONS
Monitor all platform financial activity.
Recent Transactions
Export All| Ref | User | Type | Method | Amount | Fee | Date | Status |
|---|---|---|---|---|---|---|---|
| NSL-2025-192034 | Amara Okafor | Payout | Paystack | ₦20,000 | ₦1,000 | May 26 | ✓ Success |
| NSL-2025-191820 | Fatima Bello | Withdrawal | GTB Direct | ₦50,000 | ₦500 | May 25 | ✓ Success |
| NSL-2025-191540 | Chidi Nwosu | Deposit | Flutterwave | ₦10,000 | ₦300 | May 24 | ✓ Success |
| NSL-2025-191204 | Tunde Dev | Payout | Paystack | ₦45,000 | ₦2,250 | May 23 | ⏳ Pending |
| NSL-2025-190788 | Kunle Adeyemi | Withdrawal | Access Bank | ₦30,000 | ₦500 | May 22 | ✗ Failed |
PLATFORM ANALYTICS
Deep insights into platform growth and performance.
👥 User Growth (Monthly)
📊 Service Category Breakdown
SYSTEM SETTINGS
Configure platform-wide settings, integrations, and policies.
Require 2FA for Admins
All admin accounts must have 2-factor authentication enabled
Require Email Verification
New users must verify their email before accessing the platform
Auto-Lock Inactive Accounts
Lock accounts with no activity for more than 90 days
IP Rate Limiting
Block IPs that exceed 100 login attempts per hour
New Provider Registration
Notify admin when a new provider submits registration
Dispute Raised
Immediate alert when a client or provider raises a dispute
Large Withdrawal Alert
Alert when a single withdrawal exceeds ₦200,000
Failed Payment Alert
Notify on any failed payment transaction
Daily Summary Email
Receive a daily digest of platform metrics at 7am
⚠️ Danger Zone
Critical system operations. These actions affect the entire platform and are irreversible.
Clear Cache
Flush all cached data and sessions. Users may be temporarily logged out.
Maintenance Mode
Put the platform in maintenance mode. All users will see a maintenance page.
Reset Platform Statistics
Clear all analytics counters. This cannot be undone.
AUDIT LOG
Complete record of all admin and system actions.
System Activity Log
| Timestamp | Admin | Action | Target | IP Address | Status |
|---|---|---|---|---|---|
| 2025-05-26 09:14:22 | Super Admin | Approved provider | Amara Okafor | 197.210.x.x | Success |
| 2025-05-26 08:52:11 | Super Admin | Suspended user | Musa Ibrahim | 197.210.x.x | Success |
| 2025-05-25 16:30:05 | Super Admin | Updated platform fee | Commission: 5% | 197.210.x.x | Success |
| 2025-05-25 14:15:44 | Super Admin | Resolved dispute | #JOB-880 | 197.210.x.x | Success |
| 2025-05-24 11:08:33 | Super Admin | Rejected provider | Ibrahim Sule | 197.210.x.x | Rejected |
| 2025-05-24 09:22:19 | Super Admin | Updated payment keys | Paystack | 197.210.x.x | Success |
| 2025-05-23 15:55:02 | Super Admin | Admin login | admin@nkiri.com | 197.210.x.x | Success |
.png)